Welcome Back, LN! 👋
4 Tasks Due Today, 2 Overdue Tasks, 8 Upcoming Deadlines (This Week)
Total Projects
15
+5 vs last month
Total Task
10
+2 vs last month
In Reviews
23
+12 vs last month
Completed Tasks
50
+15 vs last month
Today's Tasks
Prepare Q2 report
Fintech Project
Due: 12 Mar 2024Review design mockups
Design System
Due: 14 Mar 2024Update API documentation
Backend API
Due: 15 Mar 2024Fix login flow bug
Fintech Project
Due: 12 Mar 2024Schedule team sync
Marketing
Due: 16 Mar 2024Performance
86%+15% vs last Week
List Projects
| Project Name | Status | Progress | Total Tasks | Due Date | Owner | |
|---|---|---|---|---|---|---|
Fintech Project | In Progress | 14/20 | 12 Mar 2024 | MiMichael M. | ||
Design System | In Progress | 7/15 | 20 Mar 2024 | SaSarah K. | ||
Backend API | Completed | 12/12 | 10 Mar 2024 | JaJames L. | ||
Marketing | On Hold | 2/8 | 25 Mar 2024 | EmEmily R. | ||
Mobile App | In Progress | 15/25 | 18 Mar 2024 | DaDavid T. | ||
Brodo Redesign | In Progress | 10/18 | 22 Mar 2024 | AlAlex P. | ||
HR Setup | Completed | 10/10 | 08 Mar 2024 | JoJordan L. | ||
Data Pipeline | In Progress | 11/14 | 15 Mar 2024 | SaSam R. | ||
Customer Portal | On Hold | 5/22 | 30 Mar 2024 | MoMorgan K. | ||
API Gateway | In Progress | 7/8 | 14 Mar 2024 | CaCasey M. |
Showing 1 to 10 of 20 projects
Rows per page
1 / 2